![]() |
|||
| Athletic Director: Jim Boesiger, 547-5494 x129 | Athletic Co-Director: Patty Burgon, 547-5494 x128 |
||
Please note schedules may be subject to change. |
|||
Volleyball Schedule |
||||
Date |
Day |
Time |
Visitor |
Home |
| Sept. 26 | Monday | |||
| Sept. 28 | Wednesday | 4:00-B, 5:00-A | Junction | W. Cottonwood |
| Oct. 3 | Monday | 4:00-B, 5:00-A | Anderson | Junction |
| Oct. 5 | Wednesday | 4:00-B, 5:00-A | Junction | Mtn View |
| Oct. 10 | Monday | 4:00-B, 5:00-A | Junction | Grant |
| Oct. 12 | Wednesday | 4:00-B, 5:00-A | Shasta Lake | Junction |
Date |
Day |
Time |
Visitor |
Home |
| Sept. 26 | Monday | |||
| Sept. 28 | Wednesday | 4:00-B, 5:00-A | Junction | W. Cottonwood |
| Oct. 3 | Monday | 4:00-B, 5:00-A | Anderson | Junction |
| Oct. 5 | Wednesday | 4:00-B, 5:00-A | Junction | Mtn View |
| Oct. 10 | Monday | 4:00-B, 5:00-A | Junction | Grant |
| Oct. 12 | Wednesday | 4:00-B, 5:00-A | Shasta Lake | Junction |
Date
|
Day
|
Game Times
|
Visitor |
Home |
| Nov 8 | Tuesday | 6@3:30, 7@4:30, 8@5:30 | W. Cottonwood | Junction |
| Nov. 10 | Thursday | 6@3:30, 7@4:30, 8@5:30 | Junction | Anderson |
| Nov. 15 | Tuesday | 6@3:30, 7@4:30, 8@5:30 | Mtn. View | Junction |
| Nov. 17 | Thursday | 6@3:30, 7@4:30, 8@5:30 | Grant | Junction |
| Nov 29 | Tuesday | 6@3:30, 7@4:30, 8@5:30 | Junction | Shasta Lake |
| Dec 1 | Thursday | 6@3:30, 7@4:30, 8@5:30 | ||
| Dec 6 | Tuesday | 6@3:30, 7@4:30, 8@5:30 | Junction | W. Cottonwood |
| Dec 8 | Thursday | 6@3:30, 7@4:30, 8@5:30 | Anderson | Junction |
| Dec 13 | Tuesday | 6@3:30, 7@4:30, 8@5:30 | Junction | Mtn View |
| Dec 15 | Thursday | 6@3:30, 7@4:30, 8@5:30 | Junction | Grant |
| Dec 19 | Monday | 6@3:30, 7@4:30, 8@5:30 | Shasta Lake | Junction |
Date |
Day |
Games Time |
Visitor |
Home |
| Jan 19 | Thursday | 6@3:30, 7@4:30, 8@5:30 | W. Cottonwood | Junction |
| Jan 23 | Monday | 6@3:30, 7@4:30, 8@5:30 | Junction | Anderson |
| Jan 26 | Thursday | 6@3:30, 7@4:30, 8@5:30 | Mtn View | Junction |
| Jan 30 | Monday | 6@3:30, 7@4:30, 8@5:30 | Grant | Junction |
| Feb 2 | Thursday | 6@3:30, 7@4:30, 8@5:30 | Junction | Shasta Lake |
| Feb 9 | Thursday | 6@3:30, 7@4:30, 8@5:30 | Junction | W. Cottonwood |
| Feb 14 | Tuesday | 6@3:30, 7@4:30, 8@5:30 | Anderson | Junction |
| Feb 16 | Thursday | 6@3:30, 7@4:30, 8@5:30 | Junction | Mtn. View |
| Feb 21 | Tuesday | 6@3:30, 7@4:30, 8@5:30 | Junction | Grant |
| Feb 23 | Thursday | 6@3:30, 7@4:30, 8@5:30 | Shasta Lake | Grant |
Date |
Day |
Time |
Visitor |
Home |
| Mar 12 | Monday | 4:00 p.m. |
W. Cottonwood | Junction |
| Mar 14 | Wednesday | 4:00 p.m. |
Junction | Anderson |
| Mar 19 | Monday | 4:00 p.m. |
Mtn View | Junction |
| Mar 21 | Wednesday | 4:00 p.m. |
Grant | Junction |
| Mar 26 | Monday | 4:00 p.m. |
Junction | Shasta Lake |
| Mar 28 | Wednesday | |||
| April 11 | Wednesday | 4:00 p.m. |
Junction | W. Cottonwood |
| April 16 | Monday | 4:00 p.m. |
Anderson | Junction |
| April 18 | Wednesday | 4:00 p.m. |
Junction | Mtn View |
| April 23 | Monday | 4:00 p.m. |
Junction | Grant |
| April 25 | Wednesday | 4:00 p.m. |
Shasta Lake | Junction |
** All Shasta Lake Home games will be played at Big League Dreams starting at times noted. |
||||
Day |
Date |
Time |
Visitor |
Home |