![]() |
|||
Volleyball Schedule 2008 - 2009 |
||||
Date |
Day |
Time |
Visitor |
Home |
| Sept. 8th | Monday | 4:00 - B and 5:00 - A | Junction | Anderson |
| Sept. 10 | Wednesday | 4:00 - B and 5:00- A | Mtn View | Junction |
| Sept. 15 | Monday | 4:00 - B and 5:00- A | W. Cottonwood | Junction |
| Sept. 17 | Wednesday | 4:00 - B and 5:00- A | Junction | Grant |
| Sept. 22 | Monday | 4:00 - B and 5:00- A | Shasta Lake | Junction |
| Sept. 29 | Monday | 4:00 - B and 5:00- A | Anderson | Junction |
| Oct. 1 | Wednesday | 4:00 - B and 5:00- A | Junction | Mtn View |
| Oct. 6 | Monday | 4:00 - B and 5:00- A | Junction | W. Cottonwood |
| Oct. 8 | Wednesday | 4:00 - B and 5:00- A | Grant | Junction |
| Oct. 13 | Monday | 4:00 - B and 5:00- A | Junction | Shasta Lake |
Date |
Day |
Time |
Visitor |
Home |
| Sept. 8th | Monday | 4:00 - B and 5:00 - A | Junction | Anderson |
| Sept. 10 | Wednesday | 4:00 - B and 5:00- A | Mtn View | Junction |
| Sept. 15 | Monday | 4:00 - B and 5:00- A | W. Cottonwood | Junction |
| Sept. 17 | Wednesday | 4:00 - B and 5:00- A | Junction | Grant |
| Sept. 22 | Monday | 4:00 - B and 5:00- A | Shasta Lake | Junction |
| Sept. 29 | Monday | 4:00 - B and 5:00- A | Anderson | Junction |
| Oct. 1 | Wednesday | 4:00 - B and 5:00- A | Junction | Mtn View |
| Oct. 6 | Monday | 4:00 - B and 5:00- A | Junction | W. Cottonwood |
| Oct. 8 | Wednesday | 4:00 - B and 5:00- A | Grant | Junction |
| Oct. 13 | Monday | 4:00 - B and 5:00- A | Junction | Shasta Lake |
Day
|
Date
|
Game Times
|
Visitor |
Home |
| Tuesday | Nov. 4, 2008 | 6@3:30, 7@4:30, 8@5:30 | Junction | Anderson |
| Thursday | Nov. 6, 2008 | 6@3:30, 7@4:30, 8@5:30 | Mtn. View | Junction |
| Monday | Nov. 10, 2008 | 6@3:30, 7@4:30, 8@5:30 | W. Cottonwood | Junction |
| Thursday | Nov. 13, 2008 | 6@3:30, 7@4:30, 8@5:30 | Junction | Grant |
| Tuesday | Nov. 18, 2008 | 6@3:30, 7@4:30, 8@5:30 | Shasta Lake | Junction |
| Thursday | Nov. 20, 2008 | 6@3:30, 7@4:30, 8@5:30 | Junction | Vista |
| Tuesday | Dec. 2, 2008 | 6@3:30, 7@4:30, 8@5:30 | Anderson | Junction |
| Thursday | Dec. 4, 2008 | 6@3:30, 7@4:30, 8@5:30 | Junction | Mtn. View |
| Tuesday | Dec. 9, 2008 | 6@3:30, 7@4:30, 8@5:30 | Junction | W. Cottonwood |
| Thursday | Dec. 11, 2008 | 6@3:30, 7@4:30, 8@5:30 | Grant | Junction |
| Tuesday | Dec. 16, 2008 | 6@3:30, 7@4:30, 8@5:30 | Junction | Shasta Lake |
Day |
Date |
Games Time |
Visitor |
Home |
| Monday | Jan. 12, 2009 | 6@3:30, 7@4:30, 8@5:30 | Junction | Anderson |
| Thursday | Jan. 15 | 6@3:30, 7@4:30, 8@5:30 | Mtn. View | Junction |
| Tuesday | Jan. 20 | 6@3:30, 7@4:30, 8@5:30 | W. Cottonwood | Junction |
| Thursday | Jan. 22 | 6@3:30, 7@4:30, 8@5:30 | Junction | Grant |
| Monday | Jan. 26 | 6@3:30, 7@4:30, 8@5:30 | Shasta Lake | Junction |
| Monday | Feb. 2, 2009 | 6@3:30, 7@4:30, 8@5:30 | Anderson | Junction |
| Thursday | Feb. 5 | 6@3:30, 7@4:30, 8@5:30 | Junction | Mtn. View |
| Tuesday | Feb. 10 | 6@3:30, 7@4:30, 8@5:30 | Junction | W. Cottonwood |
| Thursday | Feb. 12 | 6@3:30, 7@4:30, 8@5:30 | Grant | Junction |
| Tuesday | Feb. 17 | 6@3:30, 7@4:30, 8@5:30 | Junction | Shasta Lake |
Day |
Date |
Time |
Visitor |
Home |
| Wednesday | March 4, 2009 | 3:30, 4:00, 4:00 | Junction | Anderson |
| Monday | March 9 | 4:00, 3:30, 4:00 | Mtn. View | Junction |
| Wednesday | March 11 | All 4:00 | W. Cottonwood | Junction |
| Monday | March 16 | All 4:00 | Junction | Grant |
| Wednesday | March 18 | 4:00, 3:30, 4:00 | Shasta Lake | Junction |
| Monday | March 23 | All 4:00 | Parsons | Junction |
| Wednesday | March 25 | All 4:00 | Anderson | Junction |
| Monday | March 30 | 4:00, 3:30, 4:00 | Junction | Mtn. View |
| Wednesday | April 1, 2009 | 3:30, 4:00, 4:00 | Junction | W. Cottonwood |
| Monday | April 6 | All 4:00 | Grant | Junction |
| Wednesday | April 8 | All 4:00 | Junction | Shasta Lake |
** All Shasta Lake Home games will be played at Big League Dreams starting at 3:30 p.m. |
||||
Day |
Date |
Time |
Visitor |
Home |